8-SMD, Flat Lead Exposed Pad
| Mfr.Part# | Description | Manufacturer | In Stock | Operation |
| AON6812 | MOSFET 2N-CH 30V 27A 8-DFN | Alpha & Omega Semiconductor Inc. | 8008 |
|
| AON6810 | MOSFET 2N-CH 30V 25A 8-DFN | Alpha & Omega Semiconductor Inc. | 4589 |
|
| 275X2-102N06A-00 | RF MOSFET 2 N-CHANNEL DE275 | IXYS-RF | 6877 |
|
| 275X2-501N16A-00 | RF MOSFET 2 N-CHANNEL DE275 | IXYS-RF | 3867 |
|
| IXZ2210N50L2 | RF MOSFET 2 N-CHANNEL DE275 | IXYS-RF | 6776 |
|
| S-19932AA-A8T1U7 | IC REG BUCK ADJ 600MA HSNT-8(203 | ABLIC Inc. | 4940 |
|
| S-19932DA-A8T1U7 | IC REG BUCK ADJ 600MA HSNT-8(203 | ABLIC Inc. | 7633 |
|
| S-19933DA-A8T1U7 | IC REG BUCK ADJ 600MA HSNT-8(203 | ABLIC Inc. | 9731 |
|
| AOZ3101DI_2 | IC REG BUCK ADJUSTABLE 2A 8DFN | Alpha & Omega Semiconductor Inc. | 8834 |
|
| AOZ3103DI_2 | IC REG BUCK ADJUSTABLE 3A 8DFN | Alpha & Omega Semiconductor Inc. | 4536 |
|
| S-1410G23-A8T1U4 | IC OSC WATCHDOG HSNT8-A | ABLIC Inc. | 6959 |
|
| S-1410G27-A8T1U4 | IC OSC WATCHDOG HSNT8-A | ABLIC Inc. | 5809 |
|
| S-1410G47-A8T1U4 | IC OSC WATCHDOG HSNT8-A | ABLIC Inc. | 6993 |
|
| S-1410J27-A8T1U4 | IC OSC WATCHDOG HSNT8-A | ABLIC Inc. | 8176 |
|
| S-1410J47-A8T1U4 | IC OSC WATCHDOG HSNT8-A | ABLIC Inc. | 7977 |
|
| S-1410K30-A8T1U4 | IC OSC WATCHDOG HSNT8-A | ABLIC Inc. | 9917 |
|
| S-1411G27-A8T1U4 | IC OSC WATCHDOG HSNT8-A | ABLIC Inc. | 2658 |
|
| S-1411H27-A8T1U4 | IC OSC WATCHDOG HSNT8-A | ABLIC Inc. | 3021 |
|
| S-1411H42-A8T1U4 | IC OSC WATCHDOG HSNT8-A | ABLIC Inc. | 3530 |
|
| S-1411H47-A8T1U4 | IC OSC WATCHDOG HSNT8-A | ABLIC Inc. | 2562 |
|
| S-1411I25-A8T1U4 | IC OSC WATCHDOG HSNT8-A | ABLIC Inc. | 7346 |
|
| UPD5702TU-A | IC AMP 802.15.1 2.4GHZ 8MINIMOLD | CEL | 5423 |
|
| UPC8215TU-A | IC AMP GPS 1575.42MHZ 8-MINIMOLD | CEL | 4513 |
|
| UPD5702TU-E2-A | IC AMP 802.15.1 2.4GHZ 8MINIMOLD | CEL | 4431 |
|
| UPC8215TU-E2-A | IC AMP LOW NOISE 8-MINIMOLD | CEL | 4025 |
|
Other Package
- 80-BQFP
- SC-72
- 36-WFQFN Exposed Pad
- TO-220-3 Cropped Leads
- 2520 (6450 Metric)
- 8-UFDFN Exposed Pad, CSP
- 32-BSOJ (0.300, 7.62mm Width)
- 128-LQFP Exposed Pad
- 120-VFBGA
- 60-TFLGA Exposed Pad, FC
- 8-PowerLDFN
- TO-226-2, TO-92-2 (TO-226AC) (Formed Leads)
- 10-LSOP(0.154",3.90mmWidth)ExposedPad
- TO-247-3 Variant
- 144-BQFP