SMD 6.50mm x 4.00mm
| Mfr.Part# | Description | Manufacturer | In Stock | Operation |
| TBU-CA065-050-WH | SURGE SUPP TBU 50MA 650VIMP SMD | Bourns Inc. | 3480 |
|
| TBU-PL085-200-WH | SURGE SUPP TBU DL 50OHM 850VIMP | Bourns Inc. | 27883 |
|
| TBU-PL060-100-WH | SURGE SUPP TBU DL 50OHM 600VIMP | Bourns Inc. | 8173 |
|
| TBU-PK050-100-WH | SURGE SUPP TBU DL 100MA 500VIMP | Bourns Inc. | 8015 |
|
| TBU-PK085-100-WH | SURGE SUPP TBU DL 100MA 850VIMP | Bourns Inc. | 3041 |
|
| TBU-PL050-100-WH | SURGE SUPP TBU DL 50OHM 500VIMP | Bourns Inc. | 3013 |
|
| TBU-PL075-200-WH | SURGE SUPP TBU DL 50OHM 750VIMP | Bourns Inc. | 5727 |
|
| TBU-PK060-100-WH | SURGE SUPP TBU DL 100MA 600VIMP | Bourns Inc. | 5739 |
|
| TBU-PL050-200-WH | SURGE SUPP TBU DL 50OHM 500VIMP | Bourns Inc. | 4446 |
|
Other Package
- 168-LFBGA, CSPBGA
- 14-CDIP (0.300, 7.62mm)
- 4-SIP, RS-4M
- Cylindrical, Alarm Indicating, 5AG, 10x38.1mm
- 14-UFQFN
- 36-BSOJ (0.400, 10.16mm Width)
- 8-XDFN Exposed Pad
- TO-244AB
- 6-UDFN Exposed Pad
- 28-SMD Module
- 150-TFBGA
- 124-UFLGA Exposed Pad
- 24-LSSOP (0.173, 4.40mm Width)
- 28-SSOP (0.209, 5.30mm Width)
- Twin Tower